| List | Included | Posted |
|---|
| Great SF event hostsOct 8, 2026 | | Oct 8, 2026 |
| AI lab tier listOct 6, 2026 | | Oct 6, 2026 |
| Insightful people in AI data and post-training, picked by people who've met themOct 5, 2026 | | Oct 5, 2026 |
| Neolabs with the highest talent densityOct 2, 2026 | | Oct 2, 2026 |
| Post-training as a serviceSep 30, 2026 | | Sep 30, 2026 |
| GPU providers for neolabsSep 29, 2026 | | Sep 29, 2026 |
| Robotics labs and startupsSep 24, 2026 | | Sep 24, 2026 |
| AI angelsSep 23, 2026 | | Sep 23, 2026 |
| O-1 immigration lawyers | | Not yet posted |
| Data companies for future foundersSep 22, 2026 | | Sep 22, 2026 |
| Breakout ListSep 16, 2026 | | Sep 16, 2026 |
| AI supply chain startupsAug 20, 2026 | | Aug 20, 2026 |
| AI data startupsAug 19, 2026 | | Aug 19, 2026 |
| Pavlov's List: Robotics dataAug 18, 2026 | | Aug 18, 2026 |
| Pavlov's List: RL envsJan 12, 2026 | | Jan 12, 2026 |
| Lists I posted on X in the past |
| Startups |
| Talent densityJul 10, 2026 | | Jul 10, 2026 |
| Startups that grew >50x since 22Jul 1, 2026 | | Jul 1, 2026 |
| RoboticsJan 21, 2026 | | Jan 21, 2026 |
| NeolabsJan 16, 2026 | | Jan 16, 2026 |
| Startups for researchers and engineersAug 19, 2025 | | Aug 19, 2025 |
| Computer-use startupsAug 18, 2025 | | Aug 18, 2025 |
| People |
| AI + bio Twitter accountsJun 25, 2026 | | Jun 25, 2026 |
| Ex-founders at AI labsAug 21, 2025 | | Aug 21, 2025 |
| Investors |
| Investors with 2+ 50x'sJul 14, 2026 | | Jul 14, 2026 |
| AI lab angelsSep 10, 2025 | | Sep 10, 2025 |
| Markets |
| Public equity subsectorsJul 13, 2026 | HHBM/DRAMAPAdvanced packagingWWFEOOpticsPPowerNNetworking | Jul 13, 2026 |
| AI equity newslettersJun 26, 2026 | | Jun 26, 2026 |
| AI supply chain Twitter accountsJun 1, 2026 | | Jun 1, 2026 |
| Careers |
| AI era career adviceDec 11, 2025 | | Dec 11, 2025 |